Labour & Staffing

Define your team, wages and hours. Every change flows straight into the P&L, prime cost and break-even shown on the right.

16 people · 13.8 FTE · £33,112/mo
Pay Team Cost Share of labour
Role Basis Rate Hrs Qty FTE Monthly Annual % rev vs top role
1.0 £4,000 £48,000 2.9%
1.0 £2,833 £34,000 2.0%
1.0 £3,333 £40,000 2.4%
3.0 £7,020 £84,240 5.1%
4.5 £8,970 £107,640 6.5%
1.6 £3,467 £41,600 2.5%
1.8 £3,488 £41,860 2.5%
Total labour 16 13.8 £33,112 £397,340 23.9%
Labour as % of revenue 23.9%
0% Target ceiling 30%